Home › Cupping stats › Cupping capitals
America's Cupping Capitals (2026)
Every "best cities for cupping" list is vibes. This one is a provider count. We mapped 14,489 US cupping providers, rolled them up by city, and ranked the results two ways — raw count, and providers per resident. Updated 2026-07-24.
The most cupping providers, period
By raw count the biggest markets win, as you'd expect — Chicago leads with 51 providers. The interesting rows are further down: mid-size wellness cities sit shoulder to shoulder with metros several times their size.
| # | City | Cupping providers | Population | Per 100k |
| 1 | Chicago, IL | 51 | 2,721,308 | 1.9 |
| 2 | Austin, TX | 49 | 993,588 | 4.9 |
| 3 | San Diego, CA | 44 | 1,404,452 | 3.1 |
| 4 | Portland, OR | 42 | 635,749 | 6.6 |
| 5 | Philadelphia, PA | 42 | 1,573,916 | 2.7 |
| 6 | Los Angeles, CA | 42 | 3,878,704 | 1.1 |
| 7 | Houston, TX | 39 | 2,390,125 | 1.6 |
| 8 | Denver, CO | 38 | 729,019 | 5.2 |
| 9 | Seattle, WA | 37 | 780,995 | 4.7 |
| 10 | Oakland, CA | 37 | 443,554 | 8.3 |
| 11 | Las Vegas, NV | 35 | 678,922 | 5.2 |
| 12 | San Antonio, TX | 35 | 1,526,656 | 2.3 |
| 13 | Charlotte, NC | 35 | 943,476 | 3.7 |
| 14 | Atlanta, GA | 34 | 520,070 | 6.5 |
| 15 | Louisville, KY | 34 | 793,881 | 4.3 |
Major cities (500k+), per resident
Divide by population and the story changes. Among big cities, Portland, Oregon is America's cupping capital per resident at 6.6 providers per 100k. A big metro doesn't have to have the most providers in America; the per-resident leaders are the cities where the cupping habit runs deepest.
| # | City | Cupping providers | Population | Per 100k |
| 1 | Portland, OR | 42 | 635,749 | 6.6 |
| 2 | Atlanta, GA | 34 | 520,070 | 6.5 |
| 3 | Tucson, AZ | 31 | 554,013 | 5.6 |
| 4 | Denver, CO | 38 | 729,019 | 5.2 |
| 5 | Las Vegas, NV | 35 | 678,922 | 5.2 |
| 6 | Austin, TX | 49 | 993,588 | 4.9 |
| 7 | Kansas City, MO | 25 | 516,032 | 4.8 |
| 8 | Seattle, WA | 37 | 780,995 | 4.7 |
| 9 | Mesa, AZ | 23 | 517,151 | 4.4 |
| 10 | Louisville, KY | 34 | 793,881 | 4.3 |
| 11 | Charlotte, NC | 35 | 943,476 | 3.7 |
| 12 | Baltimore, MD | 21 | 568,271 | 3.7 |
Mid-size cupping towns (100k+), per resident
Open the field to every city of 100,000+ with at least 4 providers and the mid-size cities take over — Bend, Oregon tops the country at 22.4 providers per 100k residents.
| # | City | Cupping providers | Population | Per 100k |
| 1 | Bend, OR | 24 | 106,926 | 22.4 |
| 2 | Boulder, CO | 23 | 106,803 | 21.5 |
| 3 | Bellevue, WA | 29 | 154,377 | 18.8 |
| 4 | Wilmington, NC | 23 | 125,284 | 18.4 |
| 5 | Ventura, CA | 19 | 109,831 | 17.3 |
| 6 | San Mateo, CA | 16 | 103,006 | 15.5 |
| 7 | Round Rock, TX | 20 | 135,359 | 14.8 |
| 8 | Pasadena, CA | 19 | 137,195 | 13.8 |
| 9 | Alexandria, VA | 21 | 159,102 | 13.2 |
| 10 | Fort Collins, CO | 22 | 170,924 | 12.9 |
| 11 | New Braunfels, TX | 15 | 116,477 | 12.9 |
| 12 | Centennial, CO | 14 | 108,853 | 12.9 |
| 13 | Davenport, IA | 13 | 100,938 | 12.9 |
| 14 | Costa Mesa, CA | 14 | 109,131 | 12.8 |
| 15 | Albany, NY | 13 | 101,317 | 12.8 |
Cite this data